Class - I
| S. No. | NAME |
| 1 | New Pathways Course Book 1 |
| 2 | Math Ahead – 1 |
| 3 | Gunjan Hindi Pathmala-1 |
| 4 | Computer – Track Pad 5.1 Pro - 1 |
| 5 | Nathkhat Kahaniyan - 1 |
Class - II
| S. No. | NAME |
| 1 | New Pathways Course Book 2 |
| 2 | Math Ahead – 2 |
| 3 | Gunjan Hindi Pathmala-2 |
| 4 | Computer – Track Pad 5.1 Pro – 2 |
| 5 | Nathkhat Kahaniyan - 2 |
Class - III
| S. No. | NAME |
| 1 | New Pathways Course Book 3 |
| 2 | New Pathways-Literature Reader-3 |
| 3 | Gunjan Hindi Pathmala-3 |
| 4 | Saksham Hindi Vyakran – 3 |
| 5 | Katha Vriksh-3 |
| 6 | Math Ahead – 3 |
| 7 | Splendid Science – 3 |
| 8 | The World Around Us – 3 |
| 9 | Computer – Track Pad 5.1 Pro –3 |
| 10 | G.K - Let's Enhance Our knowledge -3 |
Class - IV
| S. No. | NAME |
| 1 | New Pathways Course Book 4 |
| 2 | Learner’s Grammar and Composition 4 |
| 3 | Gunjan Hindi Pathmala-4 |
| 4 | Saksham Hindi Vyakran -4 |
| 5 | Katha Vriksh - 4 |
| 6 | Math Ahead – 4 |
| 7 | Splendid Science - 4 |
| 8 | The World Around Us – 4 |
| 9 | Computer – Track Pad 5.1 Pro –4 |
| 10 | Let’s Enhance Our Knowledge Grade – 4 |
Class - V
| S. No. | NAME |
| 1 | New Pathways Course Book 5 |
| 2 | Learner’s Grammar and Composition 5 - |
| 3 | Gunjan Hindi Pathmala-5 |
| 4 | Saksham Hindi Vyakran -5 |
| 5 | Rangmanch Ki Kahaniya - 5 |
| 6 | Math Ahead – 5 |
| 7 | Splendid Science– 5 |
| 8 | The World Around Us – 5 |
| 9 | G.K. – Let’s Enhance Our Knowledge Grade - 5 |
Class - VI
| S. No. | NAME |
| 1 | New Pathways Course Book 6 = |
| 2 | Tuck Everlasting |
| 3 | Learner’s Grammar and Composition 6 |
| 4 | Gunjan Hindi Pathmala-6 |
| 5 | Vyakran Vatika-6 |
| 6 | Sankshipt Ramayana – 6 |
| 7 | Composite Mathematics – 6 |
| 8 | Science – 6 (NCERT) |
| 9 | Exploring Society India & Beyond ( NCERT ) - 6 |
| 10 | G.K. – Let’s Enhance Our Knowledge- 6 |
| 11 | Kaushal Bodh ( NCERT ) – 6 |
| 12 | Computer - Trackpad 5.1 Pro – 6 |
| 13 | Sanskrit- Divyum 1 |
Class - VII
| S. No. | NAME |
| 1 | New Pathways Course Book 7 |
| 2 | Learner’s Grammar and Composition 7 - Oxford |
| 3 | Gunjan Hindi Pathmala-7 |
| 4 | Vyakran Vatika-7 |
| 5 | Composite Mathematics – 7 |
| 6 | Exploring Society: India and Beyond -Social Science – 7 Part I (NCERT) |
| 7 | Exploring Society: India and Beyond -Social Science – 7 Part II (NCERT) |
| 8 | Science – 7 (NCERT) |
| 9 | Learning Science 2.0 |
| 10 | Kaushal Bodh ( NCERT ) – 7 |
| 11 | G.K. – Let’s Enhance Our Knowledge- 7 |
| 12 | Computer – Trackpad 5.1 Pro – 7 |
Class - VIII
| S. No. | NAME |
| 1 | New Pathways Course Book 8 |
| 2 | Learner’s Grammar and Composition 8 - Oxford |
| 3 | Gunjan Hindi Pathmala-8 |
| 4 | Vyakran Vatika-8 |
| 5 | Composite Mathematics – 8 |
| 6 | Activities in Mathematics-8 |
| 7 | Science – 8 (NCERT) |
| 8 | Exploring Society: India and Beyond -Social Science – 8 Part I (NCERT) |
| 9 | G.K. – Let’s Enhance Our Knowledge - 8 |
| 10 | Learning Science 2.0 |
| 11 | Kaushal Bodh ( NCERT ) – 8 |
| 12 | Computer – Trackpad 5.1 Pro – 8 |
Class - IX
| S. No. | NAME |
| 1 | English - Kaveri |
| 2 | Hindi- Ganga |
| 3 | Sanskrit- Sharda |
| 4 | Math-Ganit Manjari |
| 5 | Scienec- Exploratio |
Class - X
| S. No. | NAME |
| 1 | First Flight English –X (NCERT) |
| 2 | Foot Prints English -X (NCERT) |
| 3 | History –X (NCERT) |
| 4 | Economics – X (NCERT) |
| 5 | Democratic Politics –II - X (NCERT) |
| 6 | Geography -X (NCERT) |
| 7 | Mathematics – X (NCERT) |
| 8 | Mathematics Exemplar – X (NCERT) |
| 9 | Science – X (NCERT) |
| 10 | Science Exemplar - X (NCERT) |
Class - XI
| S. No. | NAME |
| 1 | Snapshots - XI (NCERT) |
| 2 | Hornbill - XI (NCERT) |
| 3 | Business Studies – XI (NCERT) |
| 4 | Mathematics – XI (NCERT) |
| 5 | Chemistry – I – XI (NCERT) |
| 6 | Chemistry – II – XI (NCERT) |
| 7 | Physics – I – XI (NCERT) |
| 8 | Physics – II – XI (NCERT) |
| 9 | Biology – XI (NCERT) |
| 10 | Statistics for Economics – XI (NCERT) |
| 11 | Statistics for Economics – XI VK Ohri, TR Jain |
| 12 | Micro Economics – XI – VK Ohri, TR Jain |
| 13 | Psychology – XI (NCERT) |
| 14 | Informatics Practices – XI (NCERT) |
| 15 | Music (Sangeet Anand) CBSE – XI |
| 16 | Health and Physical Education – XI, NCERT |
| 17 | Physical Education Practical File |
| 18 | Accountancy – SC Sharma |
Class - XII
| S. No. | NAME |
| 1 | Flamingo – XII (NCERT) Vistas (NCERT) |
| 2 | Business Studies – II – XII (NCERT) |
| 3 | Mathematics – I – XII (NCERT) |
| 5 | Mathematics – II – XII (NCERT) |
| 6 | Chemistry – I – XII (NCERT) |
| 7 | Chemistry – II – XII (NCERT) |
| 8 | Physics – I – XII (NCERT) |
| 9 | Physics – II – XII (NCERT) |
| 10 | Biology – XII (NCERT) |
| 11 | Informatics Practices – XII (NCERT) |
| 12 | Accountancy Part – I, Partnership – XII – TS Grewal |
| 13 | Accountancy Part -II-XII- TS Grewal |
| 14 | Accounts Part – III Analysis of Financial Statements – XII – TS Grewal |
| 15 | Music (Sangeet AAnand) – XII (NCERT) |
| 16 | Physical Education XII (NCERT) |
| 17 | Physical Education Practical File |
| 18 | Psychology – XII (NCERT) |